Maps
Loading map stats…
Lineups
нажмите на игрока, чтобы сравнить
UC EscanorAndré MontesinosProfile ›| — | Maps | — |
|---|---|---|
| — | Win rate | — |
| — | KDA | — |
| — | KP | — |
| — | CS / min | — |
| — | Gold / min | — |
| — | Смертей за карту | — |
| — | Чемпионов | — |
—
Kai1Angel Santiago saens aguilarProfile ›| — | Maps | 6 |
|---|---|---|
| — | Win rate | 17% |
| — | KDA | 1.97 |
| — | KP | 74% |
| — | CS / min | 5.2 |
| — | Gold / min | 324 |
| — | Смертей за карту | 5.3 |
| — | Чемпионов | 6 |
Коронные чемпионыкарты / винрейт
1/100% | ||
1/0% | ||
1/0% |
MrLemonMartín Eduardo Limon HernándezProfile ›
LoersHector SerraniaProfile ›| — | Maps | — |
|---|---|---|
| — | Win rate | — |
| — | KDA | — |
| — | KP | — |
| — | CS / min | — |
| — | Gold / min | — |
| — | Смертей за карту | — |
| — | Чемпионов | — |
Icy1Andres Marcelo Barba RodriguezProfile ›
GrimmMariano BuenoProfile ›| — | Maps | — |
|---|---|---|
| — | Win rate | — |
| — | KDA | — |
| — | KP | — |
| — | CS / min | — |
| — | Gold / min | — |
| — | Смертей за карту | — |
| — | Чемпионов | — |
TempestChristian Andrés Martínez ÁlvarezProfile ›
LyngLiyuan Tony Ng FengProfile ›| — | Maps | — |
|---|---|---|
| — | Win rate | — |
| — | KDA | — |
| — | KP | — |
| — | CS / min | — |
| — | Gold / min | — |
| — | Смертей за карту | — |
| — | Чемпионов | — |
—
Head to head
1Xibalbá Esports
3matches
2Tomorrow Esports
Lrn Opening 2024Groups
Xibalbá Esports

2 : 0bo3
Tomorrow EsportsStats
Lrn Opening 2024Week 4
Xibalbá Esports

0 : 1bo1
Tomorrow EsportsStats
Lrn Opening 2024Week 1
Xibalbá Esports

0 : 1bo1
Tomorrow EsportsStats
Match chat
0Loading…
Matches
AllLIVE NOW
WSCI 2026 · Playoffs
MKF1LIVE
SLY2bo5SUN 27 SEPTEMBER
WSCI 2026 · Playoffs
DK–12:00
DNS–bo5
VCS Finals 2026 · Playoffs
SCBC–12:00
MVKA–bo5
CBLOL Split 3 2026 · Playoffs
LOS–19:00
LOUD–bo5
G2N–19:00
NBS–bo1
TLNP–19:00
BOOM–bo1
HRTS–19:00
SNSH–bo1
CG–19:00
RUD–bo1
KHK–20:00
SC–bo1
JSK–20:00
SU–bo1About the tournament
Lrn Opening 2024
31 March 2024 — 31 July 2024

















1/100%
1/0%
1/0%